Tel: +86-379-63631108
Rebar bending machine
GL-L32T5 CNC Steel bar bending center GW40 Rebar bending machine GW50 Rebar bending machineRebar cutting machine
GT6-14 CNC Hydraulic Bar Straightening and Cutting Machine GL4-16A CNC Hydraulic Bar Straightening and Cutting Machine GL-120KN CNC rebar shearing lineRebar stirrup and spiral bending machine
GL-L32T5 CNC Steel bar bending center WG16 CNC Stirrup bending machine SWG12 CNC Stirrup bending machineGQ40/42/50 Steel Bar Cutting Machine
Common carbon steel and hot-rolled round steel and rebar in various reinforced concrete in construction projects.
Basic parameters
| Model | GQ40 | GQ42 | GQ50 |
|---|---|---|---|
| Common carbon steel | Φ6-40 | Φ6-40 | Φ6-45 |
| Grade 2 threaded steel | Φ6-32 | Φ6-36 | Φ6-38 |
| Flat steel | <70x15 | <70x15 | <80x18 |
| Square steel | <32x32 | <32x32 | <40x40 |
| Angle steel | <50x50 | <50x50 | <63x63 |
| Way of control | Clutch control | Clutch control | Clutch control |
| Times of shear (times/min) | 32 | 32 | 28 |
| Motor power (KW) | 3kW-2 | 3kW-2 | 4kW-2 |
| Voltage (V/HZ) | 380/50Hz | 380/50Hz | 380/50Hz |
GW40 Steel Bar Bending Machine
Basic parameters
| Model | GW40 | GW50 |
|---|---|---|
| Common carbon steel | Φ6-40 | Φ6-45 |
| Grade 2 threaded steel | Φ6-32 | Φ8-42 |
| Disc diameter (mm) | 350mm | 400mm |
| Bending speed (times/min) | 5—10 | 5—10 |
| Motor power | 3kW-4 | 4kW-4 |
| Voltage | 380V | 380V |
GW25 Steel bar Stirrup Bender
Basic parameters
| Model | GW25 | |
|---|---|---|
| Steel materials for bending(mm) | Round steel | Φ4-25 |
| Grade 2 threaded steel | Φ4-22 | |
| Bending speed(times/min) | 28次/分 | |
| Square steel | <32x32 | |
| Angle steel | <50x50 | |
| Way of control | Clutch control | |
| Times of shear (times/min) | 32 | |
| Motor power (KW) | 3kW-2 | |
| Voltage (V/HZ) | 380/50Hz | |
GWH32 Steel Bar Arc Bending Machine
Basic parameters
| Model | GWH24 | GWH32 |
|---|---|---|
| Diameter of bent steel bar | 12-24mm | 25-32mm |
| Radius of bent steel bar | ≥10cm | ≥15cm |
| Power | 3kW | 4kW |
| Weight | 360kg | 380kg |
| Boundary dimension | 800*600*700mm | 920*760*800mm |
Want To Discuss About Your Machine Needs?