Tel: +86-379-63631108
Rebar bending machine
GL-L32T5 CNC Steel bar bending center GW40 Rebar bending machine GW50 Rebar bending machineRebar cutting machine
GT6-14 CNC Hydraulic Bar Straightening and Cutting Machine GL4-16A CNC Hydraulic Bar Straightening and Cutting Machine GL-120KN CNC rebar shearing lineRebar stirrup and spiral bending machine
GL-L32T5 CNC Steel bar bending center WG16 CNC Stirrup bending machine SWG12 CNC Stirrup bending machine
| Model | GL-6025HP-3000W |
| Input power | 380V±10% 50Hz±1% |
| Total power | ≤35KW |
| Effective cutting range | 6000mm * 2500mm |
| transfer method | Servo-driven rack and pinion transmission |
| Number of racks | 2500mm×66 |
| Cutting speed | 1-60000mm/min(depending on material) |
| Maximum idle speed | 60000mm/min |
| Cutting thickness |
Carbon steel ≤18mm(oxygen) Stainless steel ≤8mm(nitrogen or air) |
| X/Y repeat positioning accuracy | ±0.03mm/full length |
| X/Y maximum acceleration | 0.8G |
| X/Y positioning accuracy | ±0.03mm |
| Total Weight | ≈6000KG |
| Maximum load of machine tool | 2500KG |
| The size of the whole machine | 7500mm×3000mm×1500mm |
| Z axis travel | 120mm |
| Total power protection level | IP54 |
| Support graphics format | DXF, etc.(AutoCAD & Coreldraw software) |
| Working gas | Air, nitrogen, oxygen |
Want To Discuss About Your Machine Needs?